Tool
Brutto-Netto salary calculator
Enter your gross salary. See your take-home pay after German taxes and social insurance. Updated for 2026 rates.
Your details
Tax Class I (single). This calculator gives an estimate within +/-2% of the actual Lohnsteuer. For exact figures, use the BMF official calculator.
- Income tax
- €14.656
- Solidarity surcharge
- €0
- Total tax
- €14.656
- Pension
- €5.580
- Health + Zusatz
- €5.250
- Unemployment
- €780
- Long-term care
- €1.440
- Total social
- €13.050
How German salary works (for Indians)
Your German employment contract shows a Brutto (gross) salary. What lands in your bank account is the Netto (net) after deductions. The gap is larger than most Indians expect. A €60,000 gross salary becomes roughly €3,200 to €3,400 net per month depending on your tax class, city, and insurance.
The deductions fall into two buckets: income tax (progressive, 14% to 42%) and social insurance (fixed percentages, split 50/50 with your employer). Your employer pays the same social insurance on top of your gross salary, so the total cost to the company is roughly 120% of your Brutto.
2026 social insurance rates (employee share)
| Insurance | Total rate | Your share | Ceiling (annual) |
|---|---|---|---|
| Pension (Rente) | 18.6% | 9.3% | €101,400 |
| Health (Kranken) | 14.6% + ~2.9% Zusatz | 7.3% + ~1.45% | €69,750 |
| Unemployment (Arbeitslosen) | 2.6% | 1.3% | €101,400 |
| Long-term care (Pflege) | 3.6% | 1.8% | €69,750 |
| Pflege surcharge (childless, 23+) | +0.6% | +0.6% |
Tax classes (Steuerklassen)
| Class | Who | Tax load |
|---|---|---|
| I | Single, divorced, widowed | Standard |
| II | Single parent | Lower (additional allowance) |
| III | Married, higher earner (spouse on V) | Much lower monthly withholding |
| IV | Married, both earning similar amounts | Same as Class I |
| V | Married, lower earner (spouse on III) | Higher monthly withholding |
| VI | Second job | Highest (no allowances) |
Most single Indians in Germany are on Class I. Married couples where one spouse earns significantly more often switch to III/V to increase monthly take-home for the higher earner. The total annual tax is the same regardless of class; the class only affects monthly withholding.
What Indian IT professionals typically earn (2026)
| Role | Experience | Brutto range | Approx Netto/month |
|---|---|---|---|
| Software Engineer | 2-4 years | €50,000 - €65,000 | €2,700 - €3,300 |
| Senior Engineer | 5-8 years | €65,000 - €85,000 | €3,300 - €4,100 |
| Lead / Architect | 8+ years | €80,000 - €110,000 | €4,000 - €5,200 |
| Data Scientist | 3-6 years | €55,000 - €80,000 | €2,900 - €3,900 |
| Consultant (Big 4) | 2-5 years | €50,000 - €70,000 | €2,700 - €3,500 |
| SAP Consultant | 3-7 years | €60,000 - €90,000 | €3,100 - €4,300 |
Netto estimates assume Tax Class I, no children, no church tax, public health insurance. Actual take-home varies by Zusatzbeitrag rate and city. Use the calculator above for your exact number.